- Tue Mar 8 (20 ovs)15:00 local (09:30 GMT | 15:30 BDT)1st Match, First Round Group B - Hong Kong v ZimbabweVidarbha Cricket Association Stadium, Jamtha, NagpurLIVE D/N
- Tue Mar 8 (20 ovs)19:30 local (14:00 GMT | 20:00 BDT)2nd Match, First Round Group B - Afghanistan v ScotlandVidarbha Cricket Association Stadium, Jamtha, NagpurLIVE D/N
- Wed Mar 9 (20 ovs)15:00 local (09:30 GMT | 15:30 BDT)3rd Match, First Round Group A - Bangladesh v NetherlandsHimachal Pradesh Cricket Association Stadium, DharamsalaLIVE D/N
- Wed Mar 9 (20 ovs)19:30 local (14:00 GMT | 20:00 BDT)4th Match, First Round Group A - Ireland v OmanHimachal Pradesh Cricket Association Stadium, DharamsalaLIVE D/N
- Thu Mar 10 (20 ovs)15:00 local (09:30 GMT | 15:30 BDT)5th Match, First Round Group B - Scotland v ZimbabweVidarbha Cricket Association Stadium, Jamtha, NagpurLIVE D/N
- Thu Mar 10 (20 ovs)19:30 local (14:00 GMT | 20:00 BDT)6th Match, First Round Group B - Afghanistan v Hong KongVidarbha Cricket Association Stadium, Jamtha, NagpurLIVE D/N
- Fri Mar 11 (20 ovs)15:00 local (09:30 GMT | 15:30 BDT)7th Match, First Round Group A - Oman v NetherlandsHimachal Pradesh Cricket Association Stadium, DharamsalaLIVE D/N
- Fri Mar 11 (20 ovs)19:30 local (14:00 GMT | 20:00 BDT)8th Match, First Round Group A - Bangladesh v IrelandHimachal Pradesh Cricket Association Stadium, DharamsalaLIVE D/N
- Sat Mar 12 (20 ovs)15:00 local (09:30 GMT | 15:30 BDT)9th Match, First Round Group B - Afghanistan v ZimbabweVidarbha Cricket Association Stadium, Jamtha, NagpurLIVE D/N
- Sat Mar 12 (20 ovs)19:30 local (14:00 GMT | 20:00 BDT)10th Match, First Round Group B - Hong Kong v ScotlandVidarbha Cricket Association Stadium, Jamtha, NagpurLIVE D/N
- Sun Mar 13 (20 ovs)15:00 local (09:30 GMT | 15:30 BDT)11th Match, First Round Group A - Ireland v NetherlandsHimachal Pradesh Cricket Association Stadium, DharamsalaLIVE D/N
- Sun Mar 13 (20 ovs)19:30 local (14:00 GMT | 20:00 BDT)12th Match, First Round Group A - Bangladesh v OmanHimachal Pradesh Cricket Association Stadium, DharamsalaLIVE D/N
Showing posts with label Scotland. Show all posts
Showing posts with label Scotland. Show all posts
Tuesday, March 8, 2016
ICC WORLD TWENTY20 FIXTURES (First Round)
Thursday, February 4, 2016
ICC UNDER-19 WORLD CUP POINTS TABLE
GROUP A | |||||||||
TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR | FOR | AGAINST |
Bangladesh Under-19s | 3 | 3 | 0 | 0 | 0 | 6 | 2.151 | 562/116.0 | 404/150.0 |
Namibia Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | 0.035 | 364/115.4 | 361/116.0 |
South Africa Under-19s | 3 | 1 | 2 | 0 | 0 | 2 | -0.027 | 462/129.0 | 504/139.4 |
Scotland Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -2.356 | 428/150.0 | 547/105.0 |
GROUP B | |||||||||
TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR | FOR | AGAINST |
Pakistan Under-19s | 3 | 3 | 0 | 0 | 0 | 6 | 0.972 | 521/122.2 | 493/150.0 |
Sri Lanka Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | 1.373 | 688/150.0 | 482/150.0 |
Afghanistan Under-19s | 3 | 1 | 2 | 0 | 0 | 2 | -0.067 | 426/124.1 | 460/131.3 |
Canada Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -2.64 | 444/150.0 | 644/115.0 |
GROUP C | |||||||||
TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR | FOR | AGAINST |
England Under-19s | 3 | 3 | 0 | 0 | 0 | 6 | 3.26 | 941/150.0 | 452/150.0 |
West Indies Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | 1.353 | 787/150.0 | 584/150.0 |
Zimbabwe Under-19s | 3 | 1 | 2 | 0 | 0 | 2 | -0.037 | 467/118.5 | 595/150.0 |
Fiji Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -5.15 | 231/150.0 | 795/118.5 |
GROUP D | |||||||||
TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR | FOR | AGAINST |
India Under-19s | 3 | 3 | 0 | 0 | 0 | 6 | 2.581 | 701/118.1 | 496/148.0 |
Nepal Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | 0.032 | 539/123.3 | 512/118.1 |
New Zealand Under-19s | 3 | 1 | 2 | 0 | 0 | 2 | -0.81 | 557/140.1 | 708/148.0 |
Ireland Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -1.705 | 532/148.0 | 613/115.4 |
Labels:
Afghanistan,
Bangladesh,
Canada,
England,
Fiji,
ICC,
India,
Ireland,
Namibia,
Nepal,
New Zealand,
Pakistan,
POINTS TABLE,
Scotland,
South Africa,
Sri Lanka,
Under-19,
West Indies,
World Cup,
Zimbabwe
Sunday, January 31, 2016
Bangladesh colts thrashed Scotland by 114 runs to move into the quarter-finals spot of the Under-19 World Cup
Nazmul Hossain Shanto (113 not out) cracked Bangladesh's first century of the tournament to become the top run-scorer in Youth ODIs.
The 17-year old shared two century stands with Saif Hassan (49) and skipper Mehedi Hassan Miraz (51) to help his team to 256 for 6 in the Group A match at Cox's Bazar's Sheikh Kamal International Cricket Stadium on Sunday.
In reply, the hosts' skittled out the Scots for just 142.
Namibia beat South Africa by two wickets in the other match of the group to seal their last eight place along with Bangladesh.
The 17-year old shared two century stands with Saif Hassan (49) and skipper Mehedi Hassan Miraz (51) to help his team to 256 for 6 in the Group A match at Cox's Bazar's Sheikh Kamal International Cricket Stadium on Sunday.
In reply, the hosts' skittled out the Scots for just 142.
Namibia beat South Africa by two wickets in the other match of the group to seal their last eight place along with Bangladesh.
Subscribe to:
Posts (Atom)